| Manufacturer | Model # | Measurement Capabilites |
|---|
| A&D | HV-200K6L | Bench Scales - Weights up to 500 lbs |
| Agilent/HP | 4396B / 4380A | Attenuation, Return Loss, VSWR, S-Parameters, Impedance, Coefficient of Reflection, VoP, Risetime, etc |
| Assoc. Research | 3665D | HV dielectric withstanding voltages |
| Burster | 2318-V011 | Very low DC resistances |
| CAS/Incell | CI-2001B/TSC1-10000 | Tensile strength up to 10,000 lbs |
| Clinton Instruments | HF-20-E/ w/HFEBD-12 | Production HV spark tester |
| Detecto | E11 | Digital table scales - Weights less than 5 lbs |
| Extech Instruments | 421501 | Temperatures |
| Fluke | 175 | AC.DC Voltages, AC/DC Currents |
| Fluke | 1520 | Insulation Resistance |
| Fluke | 80K-40 | DC/AC High Voltages |
| Fluke | 112 | AC/DC Voltages/Currents, DC Resistance, Capacitance |
| General Radio | 1864 | Insulation Resistance |
| Hipotronics O/S Locator | WB20CB-A | Cable open and short Locator |
| Keithley Instruments | 1801 | Microamps |
| Keithley Instruments | 2001 | Microamps/Microvolts/ DC Resistance/Frequency |
| Keithley Instruments | 580 | Very low DC Resistance |
| QuadTech | 7600 | Capacitance, Inductance, Resistance, Impedance |
| Riser Bond | 1270A | TDR - Metallic Cable open and short locator |
| Tektronix | 1503B | TDR - Metallic Cable open and short locator |
| Tektonix | TFS3031 | OTDR - Fiber Optic cable open and short locator |
| Tektonix | TFP2A | OTDR - Fiber Optic cable open and short locator |
| Tektronix | 87512B | VSWR (S11) and Reflection Coefficients (S22) |
| Zumbach | PMM 100M ProfileMaster | Monitors the O.D.s of irregular shaped cables |
| Zumbach | USYS10/ODAC-34XY | Monitors the O.D.s of round cable during production |
| Cirris | Signature 1000H | Continuity, Hi-Pot, Connector Resistance and Insulation Resistance |
| Cirris | signature 1000H+ | |
| Seismic Source | Bird Dog II Seismic | GeoPhone test system:
Resistance, Impedance,Sensitivity, Distortion, Polarity, Damping, Frequency and Leakage |
| Fluke | DTX-1800 | Cat 6, Twisted Pair indentification and Coaxial to class F |
| Fluke | 1520 MegOhmMeter | Insulation Resistance |
| Agilent | 4396B Network analyzer | RF cable: Impedance, Return loss and VSWR |
| Armatron | Pull tester | Small awg destructive pull tester |
| Custom | Pull tester | Large awg destructive pull tester |